The BARTEC Academy
A unique training and further education offering focusing on explosion protection
Types of Protection
It applies to all types of protection where parts that are in unhindered contact with the explosive atmosphere are not permitted to reach unacceptably high temperatures.
Taking into account both the environmental temperature and the heating effect, the temperature may attain maximum values which corresponds to the temperature class or the permissible temperature specified for flammable dusts in accordance with which the explosive atmosphere has been classified.
Protection principles | Types of protection | Flammable | Category 1 | Category 2 | Category 3 |
---|---|---|---|---|---|
Very high level of protection | High level of protection | Normal level of protection | |||
All | General requirements | Gas/vapour (G) | + | + | + |
Protection principle ensures that an ignition source cannot arise. | Increased safety Ex e EN IEC 60079-7 | Gas/vapour (G) | - | Ex eb | Ex ec |
Optical radiation interlocked with optical breakage EN IEC60079-28 | Gas/vapour (G) dust (D) | - | Ex op sh | + | |
Protection principle prevents an ignition source becoming effective. | Intrinsic safety Ex i EN IEC 60079-11 EN IEC 60079-25 systems | Gas/vapour (G) dust (D) | Ex ia | Ex ib | Ex ic |
Inherently safe optical radiation EN IEC 60079-28 | Gas/vapour (G) dust (D) | Ex op is | + | + | |
Protection principle prevents the potentially explosive atmosphere reaching the ignition source. | Encapsulation Ex m EN IEC 60079-18 | Gas/vapour (G) dust (D) | Ex ma | Ex mb | Ex mc |
Non incendive Ex nC Restricted Breathing Ex nR EN IEC 60079-15 | Gas/vapour (G) | - | - | Ex nC Ex nR | |
Liquid immersion Ex o EN IEC 60079-6 | Gas/vapour (G) | - | Ex ob | Ex oc | |
Pressurised enclosure Ex p EN IEC 60079-2 | Gas/vapour (G) dust (D) | - | Ex pxb, pyb | Ex pzc | |
Protection by enclosure Ex t EN IEC 60079-31 | Dust (D) | Ex ta | Ex tb | Ex tc | |
Protected optical radiation EN IEC 60079-28 | Gas/vapour (G) dust (D) | - | Ex op pr | + | |
Protection principle prevents propagation of flames using an enclosure. | Flameproof enclosure Ex d EN IEC 60079-1 | Gas/vapour (G) | Ex da | Ex db | Ex dc |
Powder filling Ex q EN IEC 60079-5 | Gas/vapour (G) | - | Ex q | + | |
Table 5 + means: possible to apply - means: NOT possible to apply. | Apllication in hazardous areas, depending either G or D | ||||
Zone 0/20 | Zone 1/21 | Zone 2/22 | |||
Zone 1/21 | Zone 2/22 | ||||
Zone 2/22 |
Protection principles | Types of protection | Flammable | Category 1 | Category 2 | Category 3 |
---|---|---|---|---|---|
Very high level of protection | High level of protection | Normal level of protection | |||
All | General requirements | Gas/vapour (G) | + | + | + |
Protection principle ensures that an ignition source cannot arise. | Constructional safety c EN ISO 80079-371) | Gas/vapour (G) dust (D) | Ex h | Ex h | Ex h |
Protection principle prevents an ignition source becoming effective. | Control of ignition source b EN ISO 80079-371) | Gas/vapour (G) dust (D) | Ex h | Ex h | Ex h |
Protection principle prevents the potentially explosive atmosphere reaching the ignition source. | Liquid immersion k EN ISO 80079-371) | Gas/vapour (G) dust (D) | Ex h | Ex h | Ex h |
Pressuries enclosure EN IEC 60079-22) | Gas/vapour (G) dust (D) | - | Ex pxb, pyb | Ex pzc | |
Flow restricting enclosure EN 13463-2 | Gas/vapour (G) | - | - | fr | |
Protetion by enclosure EN IEC 60079-312) | Dust (D) | Ex ta | Ex tb | Ex tc | |
Protection principle prevents propagation of flames using an enclosure. | Flameproof enclosure EN 13493-3 EN IEC 60079-12) | Gas/vapour (G) | - - | d Ex db | + Ex dc |
Table 6 1) The EN ISO 80079-36 and -37 standards form in addition to the EN IEC 60079 series of standards a holistics set of technical standards for the development, testing and certification of explosion-proof-non-electrical equipment. + means: possible to apply | Apllication in hazardous areas, depending either G or D | ||||
Zone 0/20 | Zone 1/21 | Zone 2/22 | |||
Zone 1/21 | Zone 2/22 | ||||
Zone 2/22 |