Quality and Safety are Our Business
Quality management at BARTEC
BARTEC‘s operational processes are aligned with its corporate aims: achieving the highest levels of quality and reliability, ensuring comprehensive occupational safety, and taking into account environmental and health protection goals.
In addition to systematic quality management, BARTEC also pursues consistent occupational safety, health, energy, and environmental protection management for processes and services. This integrated management system is a natural part of all our business activities.
BARTEC employees are encouraged to actively contribute to the continuous improvement of our company.
Not only the ideas and activities of a select few are important. Instead, all BARTEC employees are called upon to actively contribute to BARTEC‘s continuous improvement.
The integrated management handbook produced for this purpose describes all organizational procedures and responsibilities. It also includes references to the appropriate internal guidelines for all quality-relevant, environmentally relevant, and safety-relevant activities and processes.
Through the quality, safety, and environmental management systems described in this handbook, BARTEC’s leadership ensures an appropriate and consistently high level of quality, safety, and environmental protection for our products, processes, systems, and services.
All BARTEC practices, products, and solutions comply with key national and international standards and guidelines.
BARTEC GmbH, Bad Mergentheim - Hauptstandort | Download |
---|---|
Production Site | DE | EN |
DIN EN ISO 9001 | DE | EN |
DIN EN ISO 14001 | DE | EN |
DIN EN ISO 50001 | DE | EN |
ATEX 2014/34/EU | DE | EN |
IECEx QAR | EN |
UKCA QAN | EN |
DIN EN 9100 | DE | EN | FR |
KTA 1401 | DE | EN |
KTA 3507 | DE | EN |
BARTEC Vertrieb Deutschland GmbH, Bad Mergentheim | Download |
DIN EN ISO 9001 | DE | EN |
DIN EN ISO 14001 | DE | EN |
DIN EN ISO 50001 | DE | EN |
BARTEC Vertrieb Deutschland GmbH, Leipzig | Download |
---|---|
DIN EN ISO 9001 | DE | EN |
DIN EN ISO 14001 | DE | EN |
DIN EN ISO 50001 | DE | EN |
BARTEC Benke GmbH, Gotteszell | Download |
---|---|
DIN EN ISO 9001 | DE | EN |
DIN EN ISO 14001 | DE | EN |
DIN EN ISO 50001 | DE | EN |
ATEX 2014/34/EU | DE | EN |
IECEx QAR | EN |
DIN EN 9100 | DE | EN | FR |
MID 2014/32 + MessEG | DE/EN |
BARTEC Benke GmbH, Reinbek | Download |
---|---|
DIN EN ISO 9001 | DE | EN |
DIN EN ISO 14001 | DE | EN |
DIN EN ISO 50001 | DE | EN |
ATEX 2014/34/EU | DE | EN |
IECEx QAR | EN |
DIN EN ISO 3834-3 | DE |
Wasserhaushaltsgesetz | DE |
BARTEC GmbH Max-Eyth-Str. 16 97980 Bad Mergentheim | |
BARTEC Vertrieb Deutschland GmbH Max-Eyth-Str. 16 97980 Bad Mergentheim | BARTEC Vertrieb Deutschland GmbH Lindenthaler Hauptstr. 145 04158 Leipzig |
BARTEC Benke GmbH Schulstr. 30 94239 Gotteszell | BARTEC Benke GmbH Borsigstr. 10 21465 Reinbek |
Certificate | Download |
---|---|
ISO 9001 : 2015 | EN |
ISO 14001 : 2015 | EN |
ATEX 2014/34/EU | EN |
IECEx QAR | EN |
UKCA QAN | EN |
Achilles, Network Silver | EN |
Achilles, Oil and Gas Europe Silver | EN |
Gront Punkt Norge AS | NO |
RENAS | EN |
Due diligence report Transpareny Act | EN |
BARTEC AS |
Certificate | Download |
---|---|
ISO 9001 : 2015 | EN |
BARTEC AB |
Certificate | Download |
---|---|
ISO 9001 : 2015 | EN |
BARTEC Middle East FZE |
Certificate | Download |
---|---|
ISO 9001 : 2015 | EN |
BARTEC INDIA PVT. LTD. |
Certificate | Download |
---|---|
ISO 9001 : 2015 | EN | CN |
ISO 14001 : 2015 | EN | CN |
ISO 45001 : 2018 | EN | CN |
ATEX 2014/34/EU | EN |
IECEx QAR | EN |
BARTEC Explosion Proof Appliances (Shanghai) Co., Ltd. |