Near-Infrared Analyzer
NIR-4
-
Benefits
- Industry-leading performance
- Simultaneous determination of multi-properties
- Freely configurable with an easy to use software
- Optional mechanical 6-port and optical 5-port multiplexer
- Optional automated sampling of outliers for subsequent laboratory
- measurements
Marking
ATEX: II 2G Ex h IIC T4 Gb X
IECEx: on request
Ambient Temperature
T4Description
To remain competitive, today’s refiners must employ all optimization and product control techniques available. The use of online spectrometers beside online physical property analyzers is one of the key features to reach those objectives because they measure additional parameters, based on more compound specific properties, in the process directly. The Benke NIR-4 Analyzer measures near-infrared (NIR) absorption spectra of the samples to predict additional parameters, e.g. RON, MON, Aromatic content, Olefin content, FAME, PIONA, Cetane number etc, via chemometric models.
Technical Data
Technology | FT-NIR Spectroscopy |
---|---|
Method | |
Sample at inlet | filtered 5 μm, free of suspended water and air bubbles Typically 20 l/h 1 bar above the pressure at outlet max. 10 bar depends on application, max. 55 °C (131 °F) |
Sample at outlet | can handle back pressure (on request) |
Electrical data | 230 VAC ± 10%, 1 phase, 50 Hz; other ratings on request approx. 450 W |
Communication | MODBUS/RTU via RS485 or RS422 or FOC is, MODBUS/TCP via FOC is via Ethernet (VDSL or FOC is) |
Ambient conditions | operation 5 to 40 °C (41 to 104 °F) storage -20 to 60 °C (-4 to 140 °F) operation 5 to 80 % relative humidity, non-corrosive; storage 5 to 80 % relative humidity, non-corrosive |
HMI | touch display 19" remote access on request cyber security operating system Windows10 enterprise LTSB Bartec Benke control software PACS |
Process connections | tube fittings: typically Swagelok 6mm/12mm/18mm; others on request sample inlet up to 2 sample streams and 1 validation stream sample outlet vent line (if required) coolant (if required) |
Weight and dimensions | approx. 350 kg (W x H x D) 855 x 1890 x 828 mm free space right: 500 mm/left: 500 mm |
Questionnaires/Requirement Sheets
-
Questionnaire_PL AMS_PAT
Data Sheets
-
BENKE Near Infrared Process Analyzer NIR-4